310.00Dec 17, 2025 EOD
| ITL Industries Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 522183 | NSE Symbol: | - | P/E(TTM): | 10.26 |
| ISIN Demat: | INE478D01014 | Div & Yield%: | 0.32 | EPS(TTM): | 30.21 |
| Book Value(₹): | 262.60 | Market Cap(₹Cr.): | 99.33 | Face Value(₹): | 10.00 |
| ITL Industries Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 522183 | |
| NSE Symbol: | - | |
| P/E(TTM): | 10.26 | |
| ISIN Demat: | INE478D01014 | |
| Div & Yield%: | 0.32 | |
| EPS(TTM): | 30.21 | |
| Book Value(₹): | 262.60 | |
| Market Cap(₹Cr.): | 99.33 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
310.00Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.70 (0.55 %) |
N.A
|
| Open(₹) |
314.20
|
N.A
|
| Prev Close(₹) |
308.30
|
N.A
|
| Volume |
1773
|
N.A
|
| Today's Range(₹) |
314.20 - 307.10
|
N.A
|
| 52-Week Range(₹) |
490.00 - 307.10
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|